Home>Products>Double row crane slew ring>Tower Crane Slew Bearings Turntable Slew Ring
Tower Crane Slew Bearings Turntable Slew Ring MODELS
Need a CAD or 3D Model?
Tower Crane Slew Bearings Turntable Slew Ring
category
Double row crane slew ring
Tower Crane Slew Bearings Turntable Slew Ring SPECIFICATIONS
- Cast Bronze
- Plain
- M813-18
- Sleeve Bearings
- B04264
- ALTRA INDUSTRIAL MOT
- SAE660
- 84833080
- SJC slewing bearing Inc2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Tower Crane Slew Bearings Turntable Slew Ring Frequently bought together
- Cast Bronze
- Plain
- M813-18
- Sleeve Bearings
- B04264
- ALTRA INDUSTRIAL MOT
- SAE660
- 84833080
- 2.25 Inch | 57.15 Mi
- 0781711314463
Tower Crane Slew Bearings Turntable Slew Ring Compare similar products
Tower Crane Slew Bearings Turntable Slew Ring Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 15.95 |
EAN | 0013992055828 |
Product Group | B04144 |
Number of Mounting Holes | 2 |
Mounting Method | Clamp Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Cylindrical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 20 Millimeter |
Relubricatable | Yes |
Insert Part Number | MSE208BX |
Seals | Triple Lip Labyrinth |
Housing Configuration | 2 Piece Split |
Inch - Metric | Inch |
Other Features | Single Row | Medium Duty | With Support | Wide Inner Ring |
Category | Pillow Block Bearings |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.timken.com |
Weight / LBS | 35.13 |
D | 2.846 Inch | 72.3 Millimeter |
Nominal Bolt Center to Center | 10.6 Inch | 270 Millimeter |
Actual Bolt Center to Center | 10.6 Inch | 270Millimeter |
B | 3.74 Inch | 95 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
d | 2.5 Inch | 63.5 Millimeter |
Shaft Size | 2.5 in |
Seal Type | Aluminium Triple Labyrinth |
Bearing Type | Split Cylindrical Expansion Type |
Support Type | Two-Bolt Plummer Block |
Series Type | Medium Series |
Pillow/Plummer Block Style | Split Cylindrical Housed Unit - Standard |
Bolt Size | 2 x M20 |
Weight | 47 lb |
Bearing Number | MSE208BX |
Dimension H | 3.740 in |
Dimension H1 | 1.5 in |
Dimension H2 | 8.2 in |
Dimension J | 10.6 in |
Dimension L | 13.0 in |
Dimension M | 3.0 in |
Housing Width | 5.0 in |
Cr - Dynamic Load Rating | 37768 lbf |
Cor - Static Load Rating | 42714 lbf |
Maximum Speed | 3680 rpm |
Note | This product line was formerly known as “Revolvo” |
Contact Us
- SJC slewing bearing Inc
- Address983 E Pridemore Dr, Lincoln, AR 72352 USA
- Phone(Working Time)1-(479) 832-4783
- Fax