Home>Products>TIMKEN slewing bearing>061.20.0644.575.01.1403 Four-point contact ball slewing rings
061.20.0644.575.01.1403 Four-point contact ball slewing rings
category
TIMKEN slewing bearing
Parker 120 Bearing SPECIFICATIONS
- Parker
120
- Expansion Bearing
- 0.7500 in
- Round
- 4.2500 in
- 67 lbs
- 4.0000 in
- 5.1300 in
- 14.8800 in
- SJC slewing bearing Inc2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
061.20.0644.575.01.1403 Four-point contact ball slewing rings Technical Information
- Expansion Bearing
- 0.7500 in
- Round
- 4.2500 in
- 67 lbs
- 4.0000 in
- 5.1300 in
- 14.8800 in
- Click here
- 883450085182
Parker 120 061.20.0644.575.01.1403 Four-point contact ball slewing rings Product Description
Parker 120 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6932 |
Size (mm) | 160x220x28 |
Bore Diameter (mm) | 160 |
Outer Diameter (mm) | 220 |
Width (mm) | 28 |
d | 160 mm |
D | 220 mm |
B | 28 mm |
C | 28 mm |
r min. | 2 mm |
da min. | 169 mm |
da max | 176 mm |
Da max. | 211 mm |
ra max. | 2 mm |
Weight | 2,71 Kg |
Basic dynamic load rating (C) | 87 kN |
Basic static load rating (C0) | 96 kN |
(Grease) Lubrication Speed | 2 600 r/min |
(Oil) Lubrication Speed | 3 000 r/min |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 2.8 |
EAN | 0029176414756 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 160MM Bore; 220MM Outside Diameter; 28MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.nskamericas.com |
Weight / LBS | 2.71 |
Outer Race Width | 1.102 Inch | 28 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outside Diameter | 8.661 Inch | 220 Millimeter |
Bore | 6.299 Inch | 160 Millimeter |
SRI | 9.04 |
hidYobi | 6932 |
LangID | 1 |
D_ | 220 |
SREX | 0.03 |
B_ | 28 |
da min | 169 |
hidTable | ecat_NSRDGB |
Oil rpm | 3000 |
SRE | 9.04 |
mass | 2.71 |
GRS rpm | 2600 |
ra | 2 |
SRIX | 0.03 |
D_a | 211 |
SRIN | -0.03 |
C0 | 96 |
fo | 16.6 |
SREN | -0.03 |
DE_ | 207.462 |
Prod_Type3 | DGBB_SR_OT |
DA_ | 17.462 |
bomp | 0 |
Z_ | 19 |
yobi | 6932 |
C_conv | 87000 |
ALPHA_ | 0 |
SDM_ | 190 |
r | 2 |
KBRG | 6101 |
SBRG | 19 |
DI_ | 172.538 |
Parker 120 INTERCHANGE
TIMKEN slewing bearing Part series 120 is a potential replacement for these common bearing part numbers:
120
120
120
120
120
120
120
120
Contact Us
- SJC slewing bearing Inc
- Address983 E Pridemore Dr, Lincoln, AR 72352 USA
- Phone(Working Time)1-(479) 832-4783
- Fax